Genomics

Dataset Information

0

Homo sapiens


ABSTRACT: N-Tera2 differentiated human neuronal model: Mock infected vs HCoV-OC43 infected

PROVIDER: PRJNA110347 | ENA |

REPOSITORIES: ENA

Similar Datasets

2008-12-10 | E-GEOD-13879 | biostudies-arrayexpress
2008-12-11 | GSE13879 | GEO
2025-10-21 | GSE289734 | GEO
2025-10-21 | GSE288214 | GEO
2025-10-21 | GSE288215 | GEO
2025-04-23 | GSE291309 | GEO
2026-04-01 | PXD057194 | Pride
2026-05-19 | GSE324533 | GEO
| PXD076663 |
2025-07-01 | GSE238079 | GEO