Genomics

Dataset Information

0

Evaluation of PFHxS, PFOA, PFOS, and PFNA impact on liver metabolism using human liver spheroids


ABSTRACT: Evaluation of PFHxS, PFOA, PFOS, and PFNA impact on liver metabolism using human liver spheroids

PROVIDER: PRJNA1179350 | ENA |

REPOSITORIES: ENA

Similar Datasets

2025-08-27 | GSE280527 | GEO
2024-05-09 | PXD052106 | Pride
2024-04-28 | GSE236956 | GEO
2011-08-02 | GSE31085 | GEO
2011-08-01 | E-GEOD-31085 | biostudies-arrayexpress
2020-09-15 | PXD015976 | Pride
2009-05-16 | E-GEOD-13302 | biostudies-arrayexpress
2009-05-12 | GSE13302 | GEO
2011-01-01 | E-GEOD-22940 | biostudies-arrayexpress
| PXD068914 |