Genomics

Dataset Information

0

Treadmill training regulates bone metabolism and osteogenic differentiation(miRNA Array)


ABSTRACT: Treadmill training regulates bone metabolism and osteogenic differentiation(miRNA Array)

PROVIDER: PRJNA743053 | ENA |

REPOSITORIES: ENA

Similar Datasets

2021-07-02 | GSE179201 | GEO
2025-12-02 | GSE308626 | GEO
2013-11-27 | E-GEOD-52763 | biostudies-arrayexpress
2023-07-01 | E-MTAB-12071 | biostudies-arrayexpress
2024-11-24 | E-MTAB-12063 | biostudies-arrayexpress
2024-11-24 | E-MTAB-12072 | biostudies-arrayexpress
2025-11-19 | E-MTAB-12065 | biostudies-arrayexpress
2013-11-27 | GSE52763 | GEO
| PXD053340 |
2023-09-30 | GSE242355 | GEO