Genomics,Multiomics

Dataset Information

0

Bacillus subtilis


ABSTRACT: Sporulation in Bacillus subtilis (mother cell)

PROVIDER: PRJNA90771 | ENA |

REPOSITORIES: ENA

Similar Datasets

2004-09-01 | GSE1620 | GEO
2010-06-06 | E-GEOD-1620 | biostudies-arrayexpress
2016-05-25 | GSE79716 | GEO
2015-01-26 | GSE65272 | GEO
2023-12-06 | GSE249450 | GEO
2025-05-06 | PXD051727 | Pride
2023-12-06 | GSE249449 | GEO
2023-12-06 | GSE249448 | GEO
| PXD052983 |
2018-03-08 | GSE108659 | GEO