Ontology highlight
ABSTRACT:
TISSUE(S): Floral Bud, Root, Seed, Leaf, Stem, Whole Organism
PROVIDER: E-GEOD-29163 | ExpressionAtlas | 2019-05-15
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-29163-analysis-methods.tsv | Tabular | |||
E-GEOD-29163-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-29163-coexpressions.tsv.gz | Tabular | |||
E-GEOD-29163-configuration.xml | Xml | |||
E-GEOD-29163-factors.xml | Xml |
Items per page: 5 1 - 5 of 50 |