Ontology highlight
ABSTRACT:
INSTRUMENT(S): -
ORGANISM(S): Bos Taurus
SUBMITTER: Chongqing Engineering Research Centre for Herbivores Resource Protection and Utilization
PROVIDER: PRJEB33023 | EVA | 2019-06-14
REPOSITORIES: EVA
| Action | DRS | |||
|---|---|---|---|---|
| angus_data.accessioned.vcf.gz | Vcf | |||
| angus_data.vcf.gz | Vcf | |||
| angus_data.vcf.gz.tbi | Vcf | |||
| drought_data.accessioned.vcf.gz | Vcf | |||
| drought_data.vcf.gz | Vcf |
Items per page: 1 - 5 of 9 |