Genomics

Dataset Information

0


ABSTRACT: Genome sequencing of outer membrane vesicles (OMVs) from Riemerella anatipestifer CH-1 under TSB condition

PROVIDER: PRJNA1066124 | ENA |

REPOSITORIES: ENA

Dataset's files

Source:
Action DRS
SRR27602246_1.fastq.gz Fastqsanger.gz
SRR27602246_2.fastq.gz Fastqsanger.gz
Items per page:
1 - 2 of 2

Similar Datasets

2025-02-13 | PXD055543 | Pride
2025-01-18 | GSE286539 | GEO
| PRJNA909940 | ENA
| PRJNA1477220 | ENA
| PRJNA1156311 | ENA
2025-12-30 | GSE255442 | GEO
2018-06-21 | GSE114368 | GEO
2025-05-30 | E-MTAB-14493 | biostudies-arrayexpress
2025-05-30 | E-MTAB-14502 | biostudies-arrayexpress
| PXD057236 |