Genomics

Dataset Information

0

Mapping the phylogenyand lineage history of geographically distinct BCG vaccine strains


ABSTRACT: Mapping the phylogenyand lineage history of geographically distinct BCG vaccine strains

PROVIDER: PRJEB60755 | ENA |

REPOSITORIES: ENA

Similar Datasets

| PRJEB61685 | ENA
| PRJEB55451 | ENA
2026-04-26 | GSE328649 | GEO
| S-EPMC10483423 | biostudies-literature
2008-05-03 | E-GEOD-11315 | biostudies-arrayexpress
2016-05-03 | GSE74282 | GEO
2008-05-03 | GSE11315 | GEO
2025-02-28 | PXD059682 | Pride
2025-10-23 | PXD030179 | Pride
| PXD076732 |